DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Jan18-2023, EXPNO=21, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10556.3    16125.284     160.1947         1.77
     2     14144.7    13014.168     129.2877         9.93
     3     14505.7    12701.234     126.1789         1.88
     4     15870.7    11517.836     114.4225        10.00
     5     20175.4     7785.727      77.3464        39.08
     6     20212.3     7753.772      77.0289        39.86
     7     20249.1     7721.833      76.7116        39.11
     8     20272.5     7701.563      76.5102        10.21
     9     21275.6     6831.871      67.8704         2.20
    10     22720.5     5579.229      55.4262         4.86
    11     23643.7     4778.762      47.4740         4.87
    12     25634.4     3052.941      30.3291         0.77
    13     26484.9     2315.531      23.0034         4.92
    14     26622.3     2196.451      21.8204         5.12
    15     27588.3     1358.907      13.4999         4.73
